|
Ersatzteilnummer / Part No. | Part Name and Description | Model No. | | ET Nr. alt | |
| | | | |
4050185403 | TR 2SC3495 | | | - | |
4050189203 | TR 2SC3895-T-CTV-YB | | | - | |
4050193903 | TR 2SC536-G-SPA-AC | | | - | |
4050213205 | TANSISTOR (2SD1060) | | | - | |
4050215605 | TR 2SD1153 0.9W 1 | | | - | |
4050221606 | TRANSISTOR | | | - | |
4050222603 | TRANSISTOR, 2SD1347T | | | - | |
4050222900 | TRANSISTOR 2SD1348-S | | | - | |
4050228506 | TRANSISTOR | | | - | |
4050231100 | TRANSISTOR(TR 2SD313 | | | - | |
4050240409 | TRANSISTOR 2SD545E | | | - | |
4050245008 | TR 2SD612 / 612E / 6 | | | - | |
4050269202 | TRANSISTOR, 2SK222 | | | - | |
4050279706 | TRANSISTOR | | | - | |
4050296307 | TR 2SB817-E Q461 | | | - | |
4050317804 | TR 2SB1016 | | | - | |
4050323102 | TRANSISTOR, 2SB911M | | | - | |
4050327704 | TRANSISTOR | | | - | |
4050333101 | TRANSISTOR, 2SC3182 | | | - | |
4050349003 | TRANSISTOR, 2SC3398 | | | - | |
4050355509 | TR 2SA1036K-R | | | - | |
4050370809 | TRANSISTOR 2SC4048 | | | - | |
4050393303 | TR 2SC3114 | | | - | |
4050393402 | TRANSISTOR, 2SC3114 | | | - | |
4050405600 | TRANSISTOR, 2SC2228 | | | - | |
4050428807 | TRANSISTOR, 2SC3789 | | | - | |
4050434006 | TR 2SD1684-S | | | - | |
4050438806 | TRANSISTOR 2SA1257 | | | - | |
4050451706 | TRANSISTOR 2SC3859 | | | - | |
4050452505 | TR 2SC3914-TA | | | - | |
4050458200 | TR 2SK443 | | | - | |
4050475306 | TRANSISTOR 2SD1619-S | | | - | |
4050479007 | TR 2SB1204-S | | | 4050479106 | |
4050479017 | TR 2SB1204-S-TL | | | - | |
4050479304 | TRANSISTOR 2SB1205 | | | - | |
4050526701 | TR 2SB1135 | | | - | |
4050567803 | TR 2SC3896 | | | - | |
4050576201 | TRANSISTOR 2SC4038Q | | | - | |
4050580208 | TRANS 2SC3807 | | | - | |
4050606502 | TRANSISTOR DTC144TK | | | - | |
4050639104 | TRANSISTOR DTA144EL- | | | - | |
4050639708 | TRANSISTOR DTC144EL- | | | - | |
4050639906 | TRANSISTOR DTC124EL- | | | - | |
4050676802 | TRANSISTOR 2SK1082 / | | | - | |
4050679209 | TR 2SB596 | | | - | |
4050731501 | TRANSISTOR, 2SB598 | | | - | |
4050779008 | TRANSISTOR TIP29B | | | - | |
4050782117 | TRANSISTOR BN1L4M-T | | | - | |
4050785801 | TR 2SA1676 0.15W 2 | | | - | |
4050786105 | TRANSISTOR 2SA1677 | | | - | |
4050792007 | TRANSISTOR FMG8-T99 | | | - | |
4050795404 | TR FMC3-T99 | | | - | |
4050796302 | TRANSISTOR 2SC4399-5 | | | - | |
4050806308 | FET 2SK786 | | | - | |
4050827204 | TR 2SC4039 TL2 Q | | | - | |
4050831409 | TRANSISTOR, 2SD1835T | | | - | |
4050835209 | TR DTC343TK T96 | | | - | |
4050840104 | TRANSISTOR | | | - | |
4050848001 | TRANSISTOR 2SK811 | | | - | |
4050879708 | TRANSISTOR FC104-TL | | | - | |
4050883804 | TRANSISTOR 2SC4385 | | | - | |
4050892400 | TRANSISTOR 2SC4484-S | | | - | |
4050896002 | TRANSISTOR FC108-TL | | | - | |
4050896903 | TRANSISTOR FC115-TL | | | - | |
4050897009 | TRANSISTOR, FC116-TR | | | - | |
4050904608 | TRANSISTOR 2SA1688-5 | | | - | |
4050914706 | TR DTC144WU-T106 | | | - | |
4050924101 | TR 2SC4081R-T 0.2W 1 | | | - | |
4050924200 | TRANSISTOR 2SA1576-R | | | - | |
4050930607 | TRANSISTOR KSC2785-Y | | | - | |
4050961809 | TRANSISTOR, DTA123EU | | | - | |
4050964404 | TR DTC144TU-T106 | | | - | |
4050969607 | TR DTA113ZK-T147 | | | - | |
4050990908 | TRANSISTOR 2SB621R | | | - | |
4051023605 | TR UN5113-TX | | | - | |
4051025005 | TR UN5213-TX | | | - | |
4051025104 | TRANSISTOR XN5501 | | | - | |
4051025203 | TRANSISTOR UN5212 | | | - | |
4051025500 | TRANSISTOR 2SB1218A | | | - | |
4051025609 | TR 2SD1819A-R 0.15W1 | | | - | |
4051026705 | TR 2SA1745-6-TL | | | - | |
4051036209 | TR 2SK1468-TL | | | - | |
4051050700 | TR2SB1050-R | | | - | |
4051057709 | TRANSISTOR, 2SB1237 | | | - | |
4051059901 | TR FC808-TL | | | - | |
4051064608 | TRANSISTOR XP4401-TX | | | - | |
4051065001 | TRANSISTOR XP4113-TX | | | - | |
4051065100 | TRANSISTOR, XP1501-T | | | - | |
4051070609 | TRANSISTOR, UMX1 TN | | | - | |
4051070708 | TR UMZ1 | | | - | |
4051071002 | TRANSISTOR, XN4211-( | | | - | |
4051071101 | TRANSISTOR XN4501-(T | | | - | |
4051071200 | TRANSISTOR XN4112-(T | | | - | |
4051071408 | TRANSISTOR XP4213-TX | | | - | |
4051071705 | TR UMH2 TN | | | - | |
4051075802 | TRANSISTOR XP4654-TX | | | - | |
4051077905 | TR 2SA1685-4-TL | | | - | |
4051082008 | TRANSISTOR XP4312-TX | | | - | |
4051085108 | TRANSISTOR, UMG2 TR | | | - | |
4051086501 | TR 2SD1767T100R | | | - | |
4051086600 | TR 2SC3906KWTT146R | | | - | |
4051100009 | TRANSISTOR BC639 | | | - | |
4051104304 | TRANSISTOR UN2113 | | | - | |
4051139702 | TR XN4401-(TW) | | | - | |
4051141804 | TR 2SC1815(L)-GR | | | - | |
4051148407 | TR 2SK193-LL | | | - | |
4051175304 | TR XN1113-(TW) | | | - | |
4051177100 | TR 2SC3632-L | | | - | |
4051178404 | TR 2SK725 | | | - | |
4051186904 | TR 2SC3752L-RA7 | | | - | |
4051187604 | BU808 DFI TRANS= TBU | | | - | |
4051233707 | TR DTC115EU-T106 | | | - | |
4051292001 | TR UMH2N 150MW | | | - | |
4051292100 | TR UMT1NTL | | | - | |
4051292308 | TR UMZ1N TL 150 | | | - | |
4051313607 | TR DTA144EUA-T106 | | | - | |
4051397716 | TR IMZ1A-T108 T510 | | | - | |
4051403704 | TRANS 2SK2698 | | | - | |
4051410603 | TR 2SA1037AK-R | | | - | |
4051413703 | TR KTA1271-Y | | | - | |
4051414403 | TR DTC124EKA Q5112 | | | - | |
4051442307 | TRANS 2SD2580-YB Q | | | - | |
4051512010 | TR FSS134-TL | | | - | |
4051519900 | TR KTC3227-Y | | | - | |
4051520005 | TR KTA1274-Y | | | - | |
4051591500 | TR KTA1046-Y | | | - | |
4051691101 | TRANS 2SK3617 Q 30 | | | - | |
4051714404 | TRANS S2055N Q4 | | | 360306716 | |
4051726803 | TR 2SK3102 Q613 | | | 360314405 | |
4051880406 | TR 2SK3617-TL-E 15W | | | - | |
4051893604 | TR 2SA1252-6-EN# 02W | | | 4050031908 | |
4052100503 | TR SPP11N60C3 Q50 | | | - | |
4052135000 | STP20NM50FP-SA1(TSTP | | | - | |
4052168206 | TR UPA1772G-E2 Q55 | | | - | |
4052184404 | TR 2SK3688-01S q501 | | | - | |
4052187801 | TR 2SK3600-01S Q50 | | | - | |
4060002509 | TRANSISTOR, 2SD1365 | | | - | |
4060152402 | TR BU2508DX | | | QTO144Z | |
4060174503 | TR 2SC5857 | | | - | |
4060217804 | TR 2SC4617 Q3601 | | | - | |
4070060130 | DIODE ERA91-02 | | | - | |
4070064108 | DIODE ERB44-04 D43 | | | - | |
4070064128 | DIODE | | | - | |
4070109403 | DIODE S1WB60 | | | - | |
4070113004 | DIODE S5277B | | | - | |
4070124416 | DIODE 1SS133-T-77 | | | - | |
4070124426 | DIODE 1SS133-T-72 | | | - | |
4070639227 | ZENER DIODE MTZJ7.5B | | | - | |
4070997921 | ZENER DIODE MTZJ20B | | | - | |
4071000333 | Z DIODE MTZJ36B 52MM | | | - | |
4071001201 | DIODE SIZB20 | | | - | |
4071068501 | THERMISTOR, PBC-41E- | | | DHPBC41ES4NO | |
4071069003 | THERMISTOR | | | 6231256551 | |
4071246701 | THERMISTOR | | | - | |
4071273400 | DIODE ZD BZX55C12-GP | | | - | |
4071302209 | THERMISTOR PBC-41E-S | | | 6231021258 | |
4071302902 | VARISTOR ENC471D-14A | | | - | |
4071348900 | DIODE DBC10G | | | - | |
4071411000 | DIODE RBV-408 | | | - | |
4071496304 | DIODE SFPB-54 | | | - | |
4071642206 | DIODE FMB-24L D69 | | | - | |
4071667407 | THERMISTOR PBC-41E-S | | | 6380126873 | |
4071678007 | DIODE D1FL20V D510 | | | - | |
4071752400 | THYRISTOR | | | - | |
4071904116 | DIODE SFPL-52V | | | - | |
4071951407 | DIODE, DBA-250C | | | 4070037003 | |
4071969808 | LED SEL4428E D6803 | | | - | |
4071969907 | LED SEL4828A D6801 | | | - | |
4071976509 | DIODE DB155G-S | | | - | |
4072027705 | DIODE D10XB60 DB6 | | | - | |
4072037912 | LED SML-210MT T86 M | | | - | |
4072065400 | ZENER DIODE UDZS8.2B | | | - | |
4072066308 | DIODE ZD UDZS-TE-175 | | | - | |
4072204601 | PHOTO COUPLE H11A817 | | | - | |
4072224817 | LED SML-521MUW T86 | | | - | |
4072260904 | VARISTOR NV047D07 | | | - | |
4072263905 | DIODE RSD376-TE-17 | | | - | |
4072313501 | THYRISTOR CR12CM-12A | | | - | |
4072317707 | PHOTO COUPLER TLP-4 | | | - | |
4072395002 | DIODE RF071M2S PMD | | | - | |
4072418404 | DIODE RF501B2S | | | - | |
4072556502 | ZENER DIODE UMZU6.2N | | | - | |
4072618903 | DIODE | VPC-HD2000ABK | | - | |
4072642700 | DIODE SJPB-L6 D5001 | | | - | |
4072649907 | ZENER DIODE RKZ36BKG | | | - | |
4072660704 | ZENER DIODE D60 | | | - | |
407391003703 | RUBBER ANTENNA | | | 407391020370 | |
4080072506 | DIODE BYW32 | | | - | |
4080149703 | PHOTO COUPLE CNY17F- | | | - | |
4080189808 | VARISTOR ENC471D-14A | | | - | |
4080375607 | THERMISTOR MTH11D8R0 | | | - | |
4080403607 | LED SLZ-796C-01HABT1 | | | - | |
4080454906 | DIODE RBV-1506 LF-B | | | - | |
4080558505 | DIODE DDXAVB019---N | | | - | |
4080661700 | VD TND14SE471KB0SLAA | | | - | |
4090009004 | I.C. AN5262 Q | | | - | |
4090177208 | I.C. LA4261 LINEAR | | | - | |
4090177505 | I.C. LA4270 LINEAR | | | - | |
4090271203 | I.C. L7806 DISC | | | - | |
4090396302 | IC NJM2903M IC902 | | | - | |
4090512900 | I.C. TC4053BF | | | - | |
4090667600 | IC LM7001 | | | - | |
4090851900 | IC LB1645N | | | - | |
4091245708 | IC L78M09T IC6621 | | | - | |
4091677202 | IC NJM2406F-TE1 | | | - | |
4091802307 | IC UPC1093J | | | - | |
4091870009 | IC, SAB8032A-P | | | - | |
4091870702 | I.C. SAB8032A A | | | - | |
4091961509 | IC BA412 | | | - | |
4092025804 | I.C., LC7860K | | | - | |
4092477702A | I.C. ST24C02AB1 | | | - | |
4092616101 | IC TDA4605 IC800 | | | - | |
4092616309 | IC, TDA8170 | | | - | |
4092837100 | IC BA7149F-T1 | | | - | |
4093014906 | IC TDA7263M | | | TDA7263M | |
4093053103 | IC TC7W74FU-TE12L | | | - | |
4093393605 | I.C. 24LC16BT/SN I | | | 24LC16BT/SNT | |
4093429502 | STK650-617 | | | - | |
4093621104 | IC BA6287F | | | - | |
4093685809 | IC TC7SH08FU ic95 | | | - | |
4093713205 | IC LA2786 | | | - | |
4093729602 | IC LA6541 | | | LA6541 | |
4093808703 | IC TDA8361/N5 | | | TDA8361/N5 | |
4093927503 | IC 24LC08BT/SN IC80 | | | - | |
4094046302 | IC M62320FP IC1904 | | | - | |
4094072905 | IC LC21033B-LE6 I | | | - | |
4094101001 | IC UPC2933T IC561 | | | - | |
4094143001 | IC PQ05RD11 IC64 | | | - | |
4094166406 | IC BA033FP-E2 | | | BA033FPE2 | |
4094296400 | IC AD8055ART IC22 | | | - | |
4094326404 | IC MAX3082CSA | | | - | |
4094348109 | IC TC4053BFT-(EL) | | | - | |
4094351406 | IC | | | - | |
4094352106 | IC LC78622NE | | | LC78622NE | |
4094494202 | IC LA78045 IC501 | | | - | |
4094539309 | IC UPD64082GF-3BA | | | - | |
4094607602 | IC MA3810-4105 IC | | | - | |
4094617809 | IC PQ20WZ11 IC6 | | | 4094617829 | |
4094650103 | IC PW264 IC301 | | | - | |
4094688403 | IC TDA6103Q/N3 IC | | | - | |
4094702000 | I.C. MA8910-4109 I | | | - | |
4094740002 | IC CXA2101AQ IC41 | | | - | |
4094746103 | IC LC75342M | | | - | |
4094753705 | IC M66500FP IC180 | | | - | |
4094772102 | I.C BR24C02E-WE2 I | | | - | |
4094782200 | IC NJM2274R IC2 | | | - | |
4094818602 | IC LM76CHMX-5 | | | - | |
4094818612 | IC LM76HMX-5 | | | - | |
4094839706 | IC TB1251AN IC201 | | | - | |
4094842013 | IC BA7078AF-E2 I | | | - | |
4094949801 | I.C. E2PROM8181-73 | | | - | |
4094957400 | IC ICX409AK-A IC | | | - | |
4094982105 | IC ICX259AK-7 | | | - | |
4095023302 | IC L3E06070D0A | | | - | |
4095043300 | IC TB1251CN VER 6.3 | | | - | |
4095068907 | IC FA7700V | | | - | |
4095070108 | IC 74LCX32MTCX I | | | - | |
4095070207 | IC 74LCX245MTCX IC | | | - | |
4095160304 | IC VPX3226E IC21 | | | - | |
4095204305 | IC AD9888KS-140 | | | 3104942306 | |
4095219200 | LM4700TF(UK)(XE) | | | - | |
4095231400 | IC FA5502M | | | - | |
4095231410 | IC FA5502M | | | - | |
4095255901 | IC AD9848AKST | | | - | |
4095340003 | IC ICX227AK-A | | | - | |
4095434504 | IC FA3641N-TE1 IC | | | - | |
4095518808 | IC CXD3536R IC401 | | | - | |
4095541311 | IC L3E07070K0A IC 4 | | | - | |
4095585909 | IC PW463A-10V IC301 | | | - | |
4095599708 | IC VPX3226EA2 IC15 | | | - | |
4095606604 | IC L3E06110D0A IC1 | | | - | |
4095691907 | IC LA42052 IC001 | | | - | |
4095734109 | IC V1030 ICHDVR SUB | | | - | |
4095786405 | IC V10902 HDRP020913 | | | - | |
4095862010A | IC TDA12020 N1 I | | | - | |
4095918707 | IC LA4919N-E IC00 | | | - | |
4095920205 | IC TDA6107AJF/N1B | | | - | |
4096060306 | IC TN6Q04-E--N | | | - | |
4096255801 | IC ICX213BK-B | | | - | |
4096311507 | IC AD9948AKCPZRL | | | - | |
4096568802 | IC V05164 MDT 050516 | | | - | |
4096629711 | IC TB1274BFG | | | - | |
4096642908 | IC V1. 02-01 CHT MPX | | | - | |
4096820900 | IC LE24C042M-TLM-E | | | - | |
4096821204 | IC KSZ8001LA2-TR | | | - | |
4096831817 | IC SII9125CTU | | | - | |
4096866205 | IC | VPC-HD2000ABK | | - | |
4096907918 | IC FA5550N | | | - | |
4096911509 | IC LAN9211 IC602 | | | - | |
4096929514 | IC SII9127CTU IC | | | - | |
4096943005 | IC | VPC-HD2000ABK | | - | |
4096952502 | IC LM5073MHXN0PB | | | - | |
4096964802 | IC | VPC-HD2000ABK | | - | |
4097003609 | IC KSZ8041TL TR | | | - | |
40CB4M | PICTURE TUBE | | | - | |
40S2M112 | ANGLE BELT,RUBBER 4M | | | - | |
40S2M120 | PAPER TRANSFER TIMIN | | | - | |
410000126 | D/R-KIT | | | 410000099 | |
4100610503 | IC UPD75216ACW-212 | | | - | |
4100833001 | IC UPD78112GF-538-3B | | | - | |
410205008100 | KEYBOARD SWITCH | | | - | |
410207041002 | KEYBOARD SWITCH | | | 410207004100 | |
4103115708 | IC MC74HCT244ADT | | | MC74HCT244ADT | |
4103365509 | IC MSM56V16160D-10TS | | | - | |
4103370602 | IC HD74LVC14T IC 89 | | | - | |
4103437008 | IC SN74AHCT1G14DBVR | | | - | |
4103468804 | IC TC74LCX574FT | | | - | |
4103494100 | IC TC7W241FU (TE12L) | | | - | |
4103528508 | IC IDT71V016S15PHTR | | | - | |
4103652104 | IC SN74LS221DBR | | | - | |
4103652203 | IC SII161ACT100 for | | | - | |
4103861902 | IC TC74VCX125FT IC | | | - | |
4104037900 | IC LC24085BT-UG4 | | | - | |
4104273308 | IC DS92LV1021TMSAX | | | - | |
4104883408 | IC TC74LVX125FT I | | | - | |
4104992704 | IC MB90F654APFV-G | | | - | |
4105110800 | IC MBM29DL32TF70C375 | | | - | |
4105212405 | IC HD64F2238ATE13-C3 | | | - | |
4105341501 | IC PW168A-10V I.C | | | - | |
4105341600 | IC EP1C3T144C8N I | | | - | |
4105631800 | IC MBM29DL32TF70-057 | | | - | |
4106267909 | IC TC74LVX4051FT | | | - | |
4106413801 | IC SII17169CTU | | | - | |
4106473706 | IC SII9025CTU | | | 3106112707 | |
4106544802 | IC ADT75BRMZ-REEL | | | - | |
4106568600 | IC 24AA64T-I/MS | | | - | |
4106674905 | CAPACITOR | VPC-HD2000ABK | | - | |
4106712508 | IC | VPC-HD2000ABK | | - | |
4106764507 | IC | VPC-HD2000ABK | | - | |
4106772304 | IC 24LC128T-I/SN | | | - | |
4106789708 | IC 2506224-0004 | | | - | |
4106876309 | IC 78F0514GA(T)-8EU- | | | - | |
4110007409 | RING C 13 | | | - | |
4110009106 | RING E 10 | | | - | |
4110010003 | RING E 4 | | | - | |
4110010201 | RING | HECSR1000K | | - | |
4110013004 | SCREW | HECRX1BK | | - | |
4110013707 | SCREW | HECSR1000K | | - | |
4110018801 | SCR BIN 3X6 | | | - | |
4110019303 | SCREW | | | - | |
4110021306 | SCR BIN 4X8 TV Table | | | - | |
4110041106 | SCR TRS 4X6,,NJ630 | | | - | |
4110046804 | NUT | HECSR1000K | | - | |
4110065300 | SCREW | HECSR1000K | | - | |
4110066307 | SCREW | HECSR1000K | | - | |
4110066604 | SCR TPG PAN 3X6 | | | - | |
4110066802 | SCREW | HECSR1000K | | - | |
4110067601 | SCREW | HECSR1000K | | - | |
4110068004 | SCREW 4X14 | | | - | |
4110068301 | SCREW | HECSR1000K | | - | |
4110068400 | SCREW | HECSR1000K | | - | |
4110071301 | SCR TPG TRS 4X6 | | | - | |
4110080501 | WASHER | HECSR1000K | | - | |
4110080600 | WASHER OUT TW 5 | | | - | |
4110093501 | WASHER | HECSR1000K | | - | |
4110102609 | WASHER Z 8.3X18X1.6 | | | - | |
4110103408 | WASHER | HECSR1000K | | - | |
4110163105 | E WASHER | | | - | |
4110212605 | SCREW | VPC-HD2000ABK | | - | |
4110288006 | SCREW | HECSR1000K | | - | |
4110298203 | SCREW | HECSR1000K | | - | |
4110307301 | SCR BIN 2X6 | | | - | |
4110318604 | SCR BIN 3X6 (MOUNTIN | | | - | |
4110319304 | SCR BIN 3X8 | | | - | |
4110320003 | SCREW BIN 3 x 8 | | | - | |
4110320904 | SCREW BIN 4X10 | | | - | |
4110405908 | SCR PAN 3X10 | | | - | |
4110512101 | SCREW | HECSR1000K | | - | |
4110514303 | SCR TRS 5X14 | | | - | |
4110521400 | SCREW (HOLDS LCD PAN | | | - | |
4110548902 | NUT | | | - | |
4110649906 | SCR TPB BIN 4X12 | | | - | |
4110854300 | WASHER OUT TW 4) | | | - | |
4110979409 | SCR PAN PCS 2X4L2 | | | - | |
4110981402 | SCR S-TPG BIN 4x10 | | | - | |
4111022203 | SCR BIN 4 X 8 | | | - | |
4111047602 | SCREW | HECSR1000K | | - | |
4111120503 | SCREW | HECSR1000K | | - | |
4111128806 | SCREW | HECSR1000K | | - | |
4111147401 | SCR PAN +SW +W 4X6 | | | - | |
4111147500 | SCR PAN +SW +W 4X8 | | | - | |
4111264702 | SCR PAN+SW+W 3X6 | | | - | |
4111498008 | SCR SET HEX-SCT 5X8 | | | - | |
4111699801 | SCREW 5X10 | | | - | |
4111704604 | SCR TPG PAN PCS 14X3 | | | - | |
4111761003 | SCREW | VPC-HD2000ABK | | - | |
4111776908 | RING | HECSR1000K | | - | |
4111777707 | SCR PAN +SW +W 6X40 | | | - | |
4111778100 | SCR S-TPG PAN PCS 1. | | | - | |
4111780103 | SCREW | VPC-HD2000ABK | | - | |
4111784606 | SCR TPG TRS 5X14 | | | - | |
4111786204 | SCREW | VPC-HD2000ABK | | - | |
4111787607 | PIN | HECSR1000K | | - | |
4111809903 | SCR PAN +W 6X30 | | | - | |
4111814303 | BOLT HEX-SCT+SW+W 2. | | | - | |
4111824609 | SCREW | VPC-HD2000ABK | | - | |
4111827204 | SCR TRS 8x25 | | | - | |
4111829505 | WASHER | HECSR1000K | | - | |
4111866104 | BOLT HEX-SCT 4X10 | | | - | |
4111871009 | SCREW S-TPG BIN 3X8 | | | - | |
4111887505 | SCR BIN+SW 3X16 | | | - | |
4111895005 | NUT HEX 3 ITEM 19 | | | - | |
4111896804 | SCR S-TPG BIN 3X10 | | | - | |
4111897108 | SCR S-TPG BIN 3X6 | | | - | |
4111898600 | SCR BIN 3X8 | | | - | |
4111904301 | SCR BIN 4X8 | | | - | |
4111904608 | SCR S-TPG BIN 4X12 | | | - | |
4111911804 | SCR S-TPG BIN 2X6 | | | - | |
4111918100 | SCR BIN+SW 3X16 | | | - | |
4111919404 | SCR PAN 3X6 | | | - | |
4111920509 | SCREW | HECRX1BK | | - | |
4111924101 | SCREW | VPC-HD2000ABK | | - | |
4111924200 | SCREW | VPC-HD2000ABK | | - | |
4111932106 | SCREW | VPC-HD2000ABK | | - | |
4111948206 | SCREW | VPC-HD2000ABK | | - | |
4111969805 | RING E 6 | | | - | |
4111972607 | SCR BIN 3X6 (TILT LO | | | - | |
4111977602 | SCR S-TPG PAN 4X10 | | | - | |
4111978906 | SCREW | HECRX1BK | | - | |
4111980503 | WASHER F 4X8X0.8 | | | - | |
4111981708 | SCR S-TPG BIN 4X16 | | | - | |
4111981807 | SCR S-TPG BIN 4X14 | | | - | |
4111988707 | SCREW | HECRX1BK | | - | |
4111988806 | SCREW | HECDR7700BR | | - | |
4112073006 | SCR FLT 4X88X0.8 | | | - | |
4112074904 | SCREW | HECDR8700K | | - | |
4112085207 | RING | HECRX1BK | | - | |
4112085702 | SCREW | HECRX1BK | | - | |
4112086303 | SCREW | HECA3700K | | - | |
4112086402 | SCREW | HECRX1BK | | - | |
4112087904 | SCREW | HECA3700K | | - | |
4112088000 | SCR TPG TRS 5 X 14 | | | - | |
4112106704 | SCREW | HECA3700K | | - | |
4112117700 | WASHER | HECRX1BK | | - | |
4112133601 | SCR PAN PCS 1.4X2.5 | | | - | |
4112136107 | SCREW | HECDR8700K | | - | |
4112137104 | SCREW | HECDR8700K | | - | |
4112144805 | SCREWS | | | - | |
4112146106 | WASHER | HECA3700K | | - | |
4112153104 | SCR S-TPG PAN PCS 1. | | | - | |
4112155009 | BACK CABINET | | | - | |
4112155108 | SCR S-TPG PAN PCS 1. | | | - | |
4112168108 | SCR S-TPG PAN 3X35 | | | - | |
4112168603 | SCR FLT 4X12 | | | - | |
4112169006 | SCREW | HECA3700K | | - | |
4112190604 | SCREWS | | | - | |
4112198709 | SCREW | HECDR8700K | | - | |
4120079106 | SPECIAL NUT | | | - | |
4120365308 | NUT | HECSR1000K | | - | |
4120486508 | SCR TPG TRS 4X10MM | | | - | |
4120573802 | SPECIAL WASHER | | | - | |
4120613508 | SPECIAL SCREW | | | - | |
4120626102 | SCREW | | | - | |
4120637900 | SPECIAL SCREW (SILVE | | | - | |
4120643208 | SPECIAL SCREW | | | - | |
4120649606 | SPECIAL SCREW | | | - | |
4120659100 | SPECIAL WASHER 54X0. | | | - | |
4120697201 | SPECIAL SCREW | | | - | |
4120702509 | SPECIAL SCREW (LNS-3 | | | - | |
4120703803 | SPECIAL SCREW | | | - | |
4120759008 | SPECIAL SCREW | | | 4120519602 | |
4120794108 | SCR PAN+SW+W 4X8X10 | | | - | |
412660015 | D/R-KIT | | | - | |
4131W | I C | | | - | |
414730029 | R/D-KIT | | | - | |
414740013 | COIL | | | - | |
4150024909 | MAGNETRON | | | - | |
4150026101 | MAGNETRON, 2M219H(B) | | | 4150021502 | |
4150035509 | MAGNETRON 2M254J(M) | | | 4150026705 | |
4150035905 | MAGNETRON 2M303K(M) | | | - | |
4156T03800 | STYLUS ST-F8D | | | - | |
41A-8313-000 | PANEL | | | - | |
423-0-2279-116 | HEATER COMPLETE, RIB | | | - | |
4230093900 | FUSE | | | - | |
4230118504 | FUSE 250V 1A | | | - | |
4230146408 | FUSE | HECRX1BK | | - | |
4230187609 | FUSE, 250V 10A | | | - | |
4230251201 | FUSE 250V 8A | | | - | |
4230272602 | FUSE 250V 10A | | | - | |
4230278802 | FUSE 8AMP | | | - | |
4230282205 | FUSE (250V 4A) | | | - | |
4230282601 | FUSE 250V 3.15A | | | - | |
4230284209 | FUSE 300V 15A | | | - | |
4230297001 | FUSE 125V 1.5A | | | - | |
4230300800 | FUSE 125V 2A F5001 | | | - | |
4230302705 | FUSE 250V 2A F50 | | | - | |
4230315200 | FUSE 125V 2A | | | - | |
4230315606 | FUSE 32V 2A | | | - | |
4230330005 | FUSE 32V 1.6A | | | - | |
4230335703 | FUSE 32V 1.25A | | | - | |
4230336205 | FUSE 32V 16A | | | - | |
4230337400 | FUSE 125V 15A | | | - | |
4230340103 | FUSE 125V 3.5A F44 | | | - | |
4230340509 | FUSE 32V 1 | | | - | |
4230340905 | FUSE 32V 2 | | | - | |
4230343401 | FUSE 32V 0.8A | | | - | |
4230345306 | Fuse 250V 2.5A | | | - | |
4230347805 | FUSE 32V 2A | | | - | |
4230347904 | FUSE 32V 25A | | | - | |
423W28054 | SYNCHRONOUS BELT | | | - | |
4240061302 | FUSE 250V 2.5A | | | - | |
4240073305 | FUSE 250V 2.0A | | | - | |
42903223 | MOTOR DC 72W | | | - | |
42D4 | RIVET | | | - | |
42D4-65 | RIVET | | | - | |
42S1S15D6NE | DC MOTOR,2.3W | | | PJJQP4269Z | |
42S1S15D7NB | DC MOTOR, 2.3W | | | - | |
42S1S15DCNB | MOTOR | | | - | |
42S1S22D6NB | MOTOR D/C | | | - | |
42SIM-DCYJ1 | MOTOR | | | - | |
431040011 | COIL | | | - | |
432-0-2210-062 | STIRRER ASSY | | | - | |
432-0-4196-497 | PCB COMPLETE | | | - | |
432-0-4210-080 | ROLLER BASE ASSY | | | - | |
432-0-4210-093 | ROLLER BASE ASSY | | | - | |
432-0-8335-021 | HV FUSE 0,75A | | | - | |
432-2-1321-149 | CHOKE DIELECTRIC | | | - | |
432-2-2121-124 | SHELF GLASS TRAY | | | - | |
432-2-2121-134 | SHELF | | | - | |
432-2-2142-164 | CAVITY COVER | | | - | |
432-2-2250-038 | SHAFT TURNTABLE | | | - | |
432-2-9151-093 | COOK NET,H | | | - | |
432-2-9151-095 | COOK NET,L | | | - | |
4320147029000 | KNOB ASSY | | | - | |
4320228016000 | HEATER ASSY | | | - | |
4320419001300D | PCB TERMINAL EM-D955 | | | - | |
4320419633600B | PCB COMPLET(432-0-41 | | | 4320419633600 | |
4320419644800 | PCB COMPLETE, MAIN B | | | - | |
4320419644800E | MAIN PCB | | | - | |
4320419649700 | PCB COMPLETE | | | - | |
4320421009300 | ROLLER BASE ASSY | | | 6172159560 | |
4320423704400 | THERMISTOR ASSY | | | - | |
4320833502100 | HV FUSE 0,75A | | | GAEMG2553/C04 | |
4322132113600 | CHOKE DIELECTRIC | | | - | |
